this post was submitted on 27 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

1 readers
2 users here now

founded 1 year ago
 
top 6 comments
sorted by: hot top controversial new old
[–] [email protected] 1 points 11 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 325580 330000 4420 5
Tanks 5520 6000 480 42
APVs 10282 10500 218 14
Artillery 7875 8000 125 7
MLRS 907 1000 93 82
Anti-aircraft Systems 597 600 3 3
Aircraft 323 350 27 54
Helicopters 324 350 26 52
UAVs 5905 6000 95 5
Missiles 1565 1600 35 123
Warships / Boats 22 25 3 88
Submarines 1 2 1 642
Other Vehicles 10299 10500 201 9
Special Equipment 1113 1150 37 17
[–] [email protected] 1 points 11 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 750 1070 860 1100 1130 850 610
Land total 22 85 66 132 135 71 18
Armored 10 29 13 62 56 21 6
Ranged 1 25 19 33 36 17 4
Logistics 11 29 29 32 39 25 7
Special - 2 5 5 4 8 1
Air - - - - - - -
Naval - - - - - - -
Tactical 4 93 9 1 15 13 8
[–] [email protected] 1 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 910.0 905.3 708.2 653.7 652.8 537.3
Tanks 11.6 11.8 12.3 9.5 7.2 9.1
APVs 16.6 17.8 18.9 15.6 12.1 17.0
Artillery 18.1 23.2 26.9 24.5 16.4 13.0
MLRS 1.1 2.4 1.9 1.8 1.4 1.5
Anti-aircraft Systems 1.3 1.3 1.1 1.5 1.1 0.99
Aircraft - 0.10 0.10 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 20.1 16.9 16.8 15.4 11.8 9.7
Missiles 0.3 0.8 1.6 2.5 2.7 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 24.6 25.8 26.6 22.6 16.1 17.0
Special Equipment 2.3 3.4 3.3 3.7 2.6 1.8

*See General Information

[–] [email protected] 1 points 11 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +750 910.0 930.7 905.3 507.1 (325580)
Tanks +7 11.6 11.9 11.8 8.6 (5520)
APVs +3 16.6 14.6 17.8 16.0 (10282)
Artillery +1 18.1 21.9 23.2 12.3 (7875)
MLRS - 1.1 1.9 2.4 1.4 (907)
Anti-aircraft Systems - 1.3 1.2 1.3 0.93 (597)
Aircraft - - 0.1 0.1 0.50 (323)
Helicopters - - - - 0.50 (324)
UAVs +4 20.1 19.4 16.9 9.2 (5905)
Missiles - 0.3 0.3 0.8 2.4 (1565)
Warships / Boats - - - 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +11 24.6 25.0 25.8 16.0 (10299)
Special Equipment - 2.3 2.4 3.4 1.7 (1113)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +750 6370 13030 27160 325580
Tanks +7 81 166 353 5520
APVs +3 116 205 535 10282
Artillery +1 127 306 695 7875
MLRS - 8 26 73 907
Anti-aircraft Systems - 9 17 39 597
Aircraft - - 1 3 323
Helicopters - - - - 324
UAVs +4 141 271 506 5905
Missiles - 2 4 23 1565
Warships / Boats - - - 2 22
Submarines - - - - 1
Other Vehicles +11 172 350 775 10299
Special Equipment - 16 34 102 1113

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 1 points 11 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1190 19.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 93 26.11.2023 61 29.05.2023 47 14.09.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 2 11.11.2023 1 12.10.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 17.07.2023 11 29.08.2023
[–] [email protected] 1 points 11 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6370 6660 6580 6030 5240 6070 6000 3550
Land total 529 575 628 734 533 723 795 648
Armored 197 174 187 281 219 396 401 232
Ranged 135 197 194 220 154 158 210 188
Logistics 172 178 205 189 136 148 158 204
Special 25 26 42 44 24 21 26 24
Air - 1 - 1 1 9 4 -
Naval - - 2 - - - - -
Tactical 143 132 85 146 82 70 91 122