Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +930 | 957.1 | 979.3 | 973.3 | 521.7 (344820) |
Tanks | +14 | 12.6 | 10.6 | 11.1 | 8.7 (5720) |
APVs | +13 | 21.1 | 20.1 | 18.3 | 16.1 (10667) |
Artillery | +1 | 6.0 | 11.4 | 13.9 | 12.3 (8100) |
MLRS | - | 0.1 | 0.5 | 0.9 | 1.4 (920) |
Anti-aircraft Systems | - | - | 0.2 | 0.7 | 0.92 (605) |
Aircraft | - | - | 0.1 | - | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +12 | 14.6 | 17.4 | 18.3 | 9.4 (6238) |
Missiles | +1 | 3.4 | 2.9 | 1.5 | 2.4 (1609) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +11 | 16.0 | 21.4 | 21.7 | 16.2 (10710) |
Special Equipment | +1 | 4.4 | 3.7 | 3.5 | 1.8 (1190) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +930 | 6700 | 13710 | 29200 | 344820 |
Tanks | +14 | 88 | 149 | 332 | 5720 |
APVs | +13 | 148 | 282 | 548 | 10667 |
Artillery | +1 | 42 | 159 | 417 | 8100 |
MLRS | - | 1 | 7 | 28 | 920 |
Anti-aircraft Systems | - | - | 3 | 20 | 605 |
Aircraft | - | - | 1 | 1 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +12 | 102 | 244 | 549 | 6238 |
Missiles | +1 | 24 | 41 | 46 | 1609 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +11 | 112 | 300 | 650 | 10710 |
Special Equipment | +1 | 31 | 52 | 106 | 1190 |
Source: The General Staff of the Armed Forces of Ukraine