Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +850 | 881.4 | 973.6 | 998.0 | 530.4 (357520) |
Tanks | +13 | 16.6 | 17.6 | 13.8 | 8.8 (5953) |
APVs | +18 | 27.1 | 27.1 | 24.0 | 16.4 (11033) |
Artillery | +26 | 23.9 | 22.7 | 17.0 | 12.5 (8417) |
MLRS | +3 | 0.9 | 1.3 | 0.9 | 1.4 (938) |
Anti-aircraft Systems | +3 | 1.3 | 1.1 | 0.7 | 0.92 (620) |
Aircraft | - | 0.7 | 0.4 | 0.2 | 0.49 (329) |
Helicopters | - | - | - | - | 0.48 (324) |
UAVs | +36 | 24.9 | 22.4 | 19.8 | 9.7 (6539) |
Missiles | - | 0.9 | 0.8 | 1.7 | 2.4 (1620) |
Warships / Boats | - | 0.1 | 0.1 | - | 0.03 (23) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +35 | 38.7 | 36.9 | 28.9 | 16.6 (11215) |
Special Equipment | +7 | 5.3 | 4.6 | 4.4 | 1.9 (1254) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +850 | 6170 | 13630 | 29940 | 357520 |
Tanks | +13 | 116 | 247 | 415 | 5953 |
APVs | +18 | 190 | 379 | 721 | 11033 |
Artillery | +26 | 167 | 318 | 509 | 8417 |
MLRS | +3 | 6 | 18 | 28 | 938 |
Anti-aircraft Systems | +3 | 9 | 15 | 20 | 620 |
Aircraft | - | 5 | 5 | 6 | 329 |
Helicopters | - | - | - | - | 324 |
UAVs | +36 | 174 | 313 | 595 | 6539 |
Missiles | - | 6 | 11 | 52 | 1620 |
Warships / Boats | - | 1 | 1 | 1 | 23 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +35 | 271 | 516 | 867 | 11215 |
Special Equipment | +7 | 37 | 65 | 133 | 1254 |
Source: The General Staff of the Armed Forces of Ukraine