Operator | Mod Level | Stat Gains | Effect |
---|---|---|---|
Horn | 1 | ATK+ DEF+ | Trait upgrade: When not blocking enemies, prioritizes dealing ranged AoE Physical damage; when attacking blocked enemies, ATK increases to 110% |
2 | ATK++ DEF++ | Talent upgrade: When this unit is on the field, Defender Operators gain more ATK | |
3 | ATK+++ DEF+++ | Talent upgrade: When this unit is on the field, Defender Operators gain even more ATK | |
Firewhistle | 1 | ATK+ DEF+ | Trait upgrade: When not blocking enemies, prioritizes dealing ranged AoE Physical damage; when attacking blocked enemies, ATK increases to 110% |
2 | ATK++ DEF++ | Talent upgrade: Higher ATK when not blocking an enemy, higher DEF when blocking an enemy | |
3 | ATK+++ DEF+++ | Talent upgrade: Even higher ATK when not blocking an enemy, even higher DEF when blocking an enemy | |
Ashlock | 1 | HP+ ATK+ | Trait upgrade: When not blocking enemies, prioritizes dealing ranged AoE Physical damage; when attacking blocked enemies, ATK increases to 110% |
2 | HP++ ATK++ | Talent upgrade: ATK further increased. If the front and rear adjacent tiles are ground tiles, ATK +16% instead | |
3 | HP+++ ATK+++ | Talent upgrade: ATK even further increased. If the front and rear adjacent tiles are ground tiles, ATK increased further | |
Ebenholz | 1 | ATK+ RES+ | Trait upgrade: Attacks deal Arts damage; When unable to find a target, attacks can be stored up and fired all at once (Up to 3 charges); When dealing Arts Damage, deals additional Necrosis Damage equal to 8% of the damage dealt |
2 | ATK++ RES++ | Talent upgrade: If there are no other enemies near the target, attacks deal an increased amount of Arts damage; if the target is currently inflicted with Necrosis, attacks deal additional Elemental Damage equal to a certain percentage of ATK | |
3 | ATK+++ RES+++ | Talent upgrade: If there are no other enemies near the target, attacks deal a further increased amount of Arts damage; if the target is currently inflicted with Necrosis, attacks deal additional Elemental Damage equal to a higher percentage of ATK | |
Delphine | 1 | HP+ ATK+ | Trait upgrade: Attacks deal Arts damage; When unable to find a target, attacks can be stored up and fired all at once (Up to 3 charges); ASPD +30 when there are stored attacks |
2 | HP++ ATK++ | Talent upgrade: When attacking enemies above 80% HP, damage is further increased | |
3 | HP+++ ATK+++ | Talent upgrade: When attacking enemies above 80% HP, damage is even further increased | |
Verdant | 1 | HP+ ATK+ | Trait upgrade: Instead of retreating when defeated, switch to a (Substitute has 0 Block, but HP is increased) for 20 seconds before switching back to the original |
2 | HP++ ATK++ | Talent upgrade: <Substitute> regenerates 3.5% HP per second, and has increased RES | |
3 | HP+++ ATK+++ | Talent upgrade: <Substitute> regenerates 3.5% HP per second, and has further increased RES | |
Fiammetta | 1 | ATK+ DEF+ | Trait upgrade: Deals AOE Physical damage; Increases ATK to 110% when attacking blocked enemies |
2 | ATK++ DEF++ | Talent upgrade: Continually loses HP over time (HP cannot drop below a certain percentage as a result of this effect); While HP is above 50%, this unit gains Vigor, increasing ATK by a higher amount; this effect is doubled above 80% HP | |
3 | ATK+++ DEF+++ | Talent upgrade: Continually loses HP over time (HP cannot drop below a higher percentage as a result of this effect); While HP is above 50%, this unit gains Vigor, increasing ATK by an even higher amount; this effect is doubled above 80% HP |
Notes:
- Delphine base Talent: When attacking enemies above 80% HP, damage is increased by 18%.
- Verdant base Talent: <Substitute> regenerates 3.5% HP per second