8
Match Summary |
---|
Sun, Jul 16, 18:00 EST |
115 : 101 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Houston Rockets | 19 | 30 | 30 | 36 | 115 |
Utah Jazz | 19 | 18 | 35 | 29 | 101 |
Houston Rockets (4-0)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Cam Whitmore^SF^ | 31:50 | 9:17 | 3:3 | 4:11 | 4 | 4 | 1 | 2 | 1 | 25 | 7 |
Darius Days^PF^ | 21:34 | 2:8 | 0:0 | 1:5 | 5 | 1 | 0 | 0 | 0 | 5 | 5 |
Jermaine Samuels Jr.^C^ | 34:45 | 5:14 | 2:2 | 1:5 | 10 | 4 | 0 | 1 | 0 | 13 | 8 |
Nate Hinton^SG^ | 32:13 | 9:16 | 5:6 | 4:9 | 5 | 3 | 5 | 0 | 5 | 27 | 13 |
Trevor Hudgins^PG^ | 36:55 | 6:13 | 0:0 | 4:9 | 5 | 9 | 1 | 0 | 1 | 16 | 16 |
Fletcher Magee | 17:19 | 4:7 | 10:10 | 3:4 | 5 | 1 | 0 | 0 | 0 | 21 | 9 |
Matthew Mayer | 22:43 | 2:7 | 2:2 | 2:6 | 4 | 2 | 1 | 1 | 1 | 8 | 17 |
Trhae Mitchell | 02:39 | 0:1 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Jhonathan Dunn | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tari Eason | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Huff | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Johnson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Lecque | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Powell | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tijohn Rodde | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabari Smith Jr. | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amen Thompson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Brandon | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 37:83 | 22:23 | 19:49 | 49 | 24 | 8 | 4 | 8 | 115 | - |
Utah Jazz (4-0)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Keshawn Justice^SF^ | 32:20 | 7:19 | 4:4 | 2:9 | 9 | 3 | 1 | 0 | 1 | 20 | -13 |
Micah Potter^PF^ | 33:01 | 8:22 | 0:0 | 4:17 | 12 | 2 | 1 | 0 | 1 | 20 | -16 |
Nick Ongenda^C^ | 26:11 | 5:8 | 2:3 | 0:0 | 11 | 2 | 0 | 2 | 0 | 12 | -1 |
Taevion Kinsey^SG^ | 34:51 | 5:12 | 3:3 | 1:3 | 2 | 5 | 0 | 1 | 0 | 14 | -1 |
Colbey Ross^PG^ | 28:17 | 7:16 | 3:4 | 3:10 | 6 | 6 | 1 | 0 | 1 | 20 | -5 |
Joey Hauser | 24:38 | 2:4 | 1:1 | 2:4 | 4 | 1 | 0 | 0 | 0 | 7 | -19 |
Kihei Clark | 11:43 | 2:5 | 2:3 | 0:2 | 0 | 3 | 1 | 0 | 1 | 6 | -9 |
Ed Croswell | 08:59 | 1:2 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
Ochai Agbaji | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyonte George | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hendricks | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Juzang | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yauhen Massalski | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Samanic | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brice Sensabaugh | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 37:88 | 15:18 | 12:45 | 52 | 22 | 4 | 3 | 4 | 101 | - |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here
bot info
^16-07-2023--23-54-42\ game\ id:\ 1522300071^