MatchThreadBot

joined 1 year ago
MODERATOR OF
 
TIP OFF HOME AWAY GAME THREAD STATUS POST GAME THREAD
 
Match Summary
Mon, Jul 17, 21:00 EST
99 : 78
Final

Q1 Q2 Q3 Q4 FINAL
Cleveland Cavaliers 28 23 28 20 99
Houston Rockets 14 30 15 19 78

Cleveland Cavaliers (6-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Emoni Bates^SF^ 30:55 6:13 5:5 2:6 5 4 1 1 1 19 12
Luke Travers^PF^ 33:41 3:5 0:0 0:1 4 4 1 2 1 6 22
Isaiah Mobley^C^ 26:52 12:20 3:4 1:2 11 3 2 2 2 28 20
Sam Merrill^SG^ 29:31 8:14 5:6 6:12 4 2 0 0 0 27 25
Craig Porter^PG^ 30:24 3:7 2:2 0:0 9 8 1 1 1 8 19
Pete Nance 19:45 1:2 0:0 0:1 4 3 0 2 0 2 0
Mike Bothwell 09:31 0:3 0:2 0:1 1 0 0 0 0 0 2
Fabian White Jr. 13:07 2:6 0:0 0:1 2 0 1 1 1 4 1
Devontae Shuler 03:06 1:4 0:0 0:2 1 0 0 0 0 2 2
Cedric Henderson Jr. 03:06 1:1 0:0 1:1 1 1 0 0 0 3 2
Sharife Cooper 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Khalifa Diop 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Wendell Green 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:75 15:19 10:27 50 25 6 9 6 99 -

Houston Rockets (5-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Cam Whitmore^SF^ 28:09 6:17 0:0 2:8 3 0 0 0 0 14 -23
Darius Days^PF^ 22:35 1:6 0:0 1:6 4 1 1 0 1 3 -20
Jermaine Samuels Jr.^C^ 29:19 3:11 0:0 1:3 5 3 1 1 1 7 -21
Nate Hinton^SG^ 29:23 7:13 3:4 1:4 10 1 2 0 2 18 -33
Trevor Hudgins^PG^ 31:51 4:15 2:3 3:8 1 7 0 0 0 13 -19
Fletcher Magee 19:19 3:6 3:3 1:3 3 1 2 0 2 10 8
Matthew Mayer 26:22 3:3 0:0 2:2 7 1 1 0 1 8 11
Jhonathan Dunn 03:18 0:1 0:0 0:1 1 0 0 0 0 0 -2
Justin Johnson 03:18 0:0 0:0 0:0 1 0 0 0 0 0 -2
Trhae Mitchell 03:18 1:2 1:2 0:0 2 0 0 0 0 3 -2
Jalen Lecque 03:06 1:2 0:2 0:1 0 1 0 0 0 2 -2
Tari Eason 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Myles Powell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jabari Smith Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Amen Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 29:76 9:14 11:36 44 15 7 1 7 78 -

This post was created by your friendly NBA Bot GitHub.

Did I make a mistake? Have a suggestion? Please PM me here

bot info^18-07-2023--02-40-02\ game\ id:\ 1522300076^

 
Match Summary
Mon, Jul 17, 21:00 EST
99 : 78
Final

Q1 Q2 Q3 Q4 FINAL
Cleveland Cavaliers 28 23 28 20 99
Houston Rockets 14 30 15 19 78

This post was created by your friendly NBA Bot GitHub.

Did I make a mistake? Have a suggestion? Please PM me here

bot info^18-07-2023--02-40-01\ game\ id:\ 1522300076^

 
TIP OFF HOME AWAY GAME THREAD STATUS POST GAME THREAD
21:00 EST Cleveland Cavaliers Houston Rockets Game thread Final Post Game thread
 
Match Summary
Sun, Jul 16, 22:00 EST
103 : 104
Final

Q1 Q2 Q3 Q4 FINAL
LA Clippers 28 19 32 24 103
Los Angeles Lakers 22 26 26 30 104

LA Clippers (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jordan Miller^SF^ 26:15 2:2 0:0 1:1 5 2 1 1 1 5 1
Kobe Brown^PF^ 05:33 2:3 0:0 2:3 0 2 0 0 0 6 -5
Bryson Williams^C^ 18:45 3:8 2:3 0:2 0 0 1 2 1 8 -3
Jason Preston^SG^ 21:31 5:9 0:0 0:1 5 6 1 0 1 10 -8
Xavier Moon^PG^ 24:04 7:11 3:3 4:5 8 10 2 1 2 21 23
Brodric Thomas 24:27 5:8 1:1 1:4 2 2 0 0 0 12 5
Jordan Bowden 10:58 2:6 1:2 1:5 1 1 1 0 1 6 1
Nate Renfro 19:55 4:4 1:1 0:0 0 1 1 2 1 9 5
Fred Sims Jr. 04:38 1:4 0:0 0:3 2 0 1 0 1 2 3
Xavier Castaneda 10:24 1:6 3:4 1:5 1 2 0 0 0 6 -14
Matt Morgan 15:12 3:9 2:2 3:8 2 1 0 0 0 11 -13
Keaton Wallace 18:16 3:9 0:0 1:4 4 3 2 0 2 7 0
Moussa Diabate 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:79 13:16 14:41 39 30 10 6 10 103 -

Los Angeles Lakers (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Maxwell Lewis^SF^ 18:06 0:5 0:0 0:2 4 2 0 1 0 0 -11
Cole Swider^PF^ 30:39 7:11 2:2 5:9 3 1 0 1 0 21 -11
Colin Castleton^C^ 29:02 5:12 3:3 0:0 14 6 0 1 0 13 11
Damion Baugh^SG^ 19:27 0:4 0:0 0:2 0 4 1 1 1 0 -18
D'Moi Hodge^PG^ 31:34 7:13 2:2 7:11 5 3 5 1 5 23 9
LJ Figueroa 22:51 10:13 3:7 0:0 7 2 0 0 0 23 11
Sacha Killeya-Jones 10:55 4:4 0:2 0:0 5 1 0 0 0 8 -7
Alex Fudge 13:46 1:3 0:0 0:0 2 1 0 0 0 2 4
Bryce Hamilton 23:39 6:12 1:2 1:2 1 6 1 2 1 14 17
Max Christie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Hood-Schifino 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Scotty Pippen Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 40:77 11:18 13:26 49 26 7 7 7 104 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--03-50-34\ game\ id:\ 1522300075^

 
Match Summary
Sun, Jul 16, 21:30 EST
101 : 80
Final

Q1 Q2 Q3 Q4 FINAL
Dallas Mavericks 19 27 36 19 101
Atlanta Hawks 23 21 18 18 80

Dallas Mavericks (4-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Brandon Randolph^SF^ 21:50 7:13 3:3 3:7 2 0 0 0 0 20 17
Olivier-Maxence Prosper^PF^ 23:29 3:9 5:5 0:3 5 1 1 0 1 11 10
Dereck Lively II^C^ 22:30 5:5 0:0 0:0 6 0 0 0 0 10 18
A.J. Lawson^SG^ 26:06 4:8 1:2 2:4 4 1 4 0 4 11 10
Mike Miles Jr.^PG^ 21:54 4:7 4:5 0:1 5 8 1 0 1 12 12
Taze Moore 19:01 1:4 0:0 0:1 5 3 2 1 2 2 5
Jordan Walker 16:14 7:12 3:4 5:8 3 3 0 0 0 22 17
Chris Silva 08:44 1:2 1:2 0:0 1 0 0 0 0 3 8
Chandler Vaudrin 15:14 3:3 0:0 0:0 2 0 0 0 0 6 12
Marcus Bingham Jr. 08:46 0:5 0:0 0:2 3 0 1 1 1 0 -5
Myles Burns 05:57 2:4 0:0 0:0 4 0 0 0 0 4 3
Nike Sibande 05:57 0:1 0:0 0:1 2 1 1 1 1 0 3
Kaodirichi Akobundo-Ehiogu 04:18 0:1 0:0 0:1 0 0 0 0 0 0 -5
Braxton Key 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
McKinley Wright IV 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Hardy 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:74 17:21 10:28 45 17 10 3 10 101 -

Atlanta Hawks (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Tyrese Martin^SF^ 20:06 2:10 0:0 1:4 5 4 1 0 1 5 -18
Mouhamed Gueye^PF^ 21:12 2:6 2:3 1:4 1 0 1 2 1 7 -16
Mfiondu Kabengele^C^ 20:30 3:5 0:0 0:2 6 4 1 0 1 6 -15
Vit Krejci^SG^ 07:58 1:4 0:0 0:3 2 1 0 0 0 2 -4
Kobe Bufkin^PG^ 23:20 7:18 4:4 0:6 1 1 1 1 1 18 -19
Seth Lundy 22:03 1:7 1:2 0:5 1 0 0 2 0 3 -30
David Singleton 15:13 3:5 0:0 2:3 2 2 1 1 1 8 -2
Marcio Santos 17:30 0:1 2:4 0:1 6 0 0 0 0 2 -3
Miles Norris 15:43 1:2 1:2 1:2 6 1 0 0 0 4 3
Tyson Etienne 13:48 5:12 3:3 1:6 4 2 0 0 0 14 -4
Brady Manek 15:34 3:7 4:4 1:4 4 1 0 0 0 11 -6
Jarkel Joiner 07:03 0:2 0:0 0:2 3 0 0 0 0 0 9
Uros Plavsic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Yves Pons 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
AJ Griffin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:79 17:22 7:42 52 16 5 6 5 80 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--03-12-19\ game\ id:\ 1522300074^

 
Match Summary
Sun, Jul 16, 20:00 EST
78 : 104
Final

Q1 Q2 Q3 Q4 FINAL
Portland Trail Blazers 22 30 7 19 78
Miami Heat 26 22 28 28 104

Portland Trail Blazers (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jabari Walker^SF^ 17:38 4:8 0:0 2:2 4 0 0 0 0 10 -18
Kris Murray^PF^ 26:10 4:7 3:3 1:3 5 3 3 0 3 12 -16
Ibou Badji^C^ 17:43 1:3 2:2 0:0 2 1 1 2 1 4 -14
Rayan Rupert^SG^ 24:50 3:8 0:1 0:1 3 0 0 0 0 6 -22
Michael Devoe^PG^ 18:59 4:8 6:8 2:3 4 5 0 0 0 16 -2
Antoine Davis 09:07 0:3 0:0 0:2 1 1 0 0 0 0 -11
Justin Minaya 03:28 0:0 1:2 0:0 1 0 1 0 1 1 -3
Duop Reath 18:44 4:10 9:12 1:3 6 2 1 2 1 18 -5
John Butler Jr. 22:22 1:3 1:2 1:2 4 2 1 1 1 4 -8
Jeenathan Williams 13:10 2:3 0:0 0:0 4 0 0 1 0 4 -4
Malachi Smith 12:22 0:1 1:2 0:0 1 1 1 0 1 1 -7
Jaizec Lottie 11:54 1:4 0:2 0:1 0 1 0 0 0 2 -13
Jaime Echenique 03:33 0:0 0:0 0:0 0 0 0 0 0 0 -7
Scoot Henderson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keon Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Shaedon Sharpe 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 24:58 23:34 7:17 46 16 8 6 8 78 -

Miami Heat (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jamal Cain^SF^ 25:10 6:10 2:2 1:2 2 1 0 1 0 15 27
Drew Peterson^PF^ 23:46 1:6 2:3 0:3 3 4 1 0 1 4 5
Orlando Robinson^C^ 29:48 10:15 5:6 2:5 9 6 3 1 3 27 24
Alondes Williams^SG^ 33:56 5:7 2:2 2:3 4 4 1 0 1 14 25
Dru Smith^PG^ 25:33 6:17 4:4 0:6 4 4 3 0 3 16 17
Caleb Daniels 16:54 2:6 1:2 2:4 1 1 0 0 0 7 17
Trenton Massner 21:00 2:6 0:0 1:3 3 4 1 0 1 5 11
Brandon McCoy 10:12 3:6 0:0 0:0 7 1 0 0 0 6 2
Chase Audige 13:41 3:6 2:2 2:3 0 2 4 0 4 10 2
Jamaree Bouyea 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ja'von Franklin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Taylor Funk 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Patrick Gardner 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaime Jaquez Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nikola Jovic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Justin Powell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:79 18:21 10:29 43 27 13 2 13 104 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--01-50-08\ game\ id:\ 1522300073^

 
Match Summary
Sun, Jul 16, 22:00 EST
103 : 104
Final

Q1 Q2 Q3 Q4 FINAL
LA Clippers 28 19 32 24 103
Los Angeles Lakers 22 26 26 30 104

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--03-50-33\ game\ id:\ 1522300075^

 
Match Summary
Sun, Jul 16, 21:30 EST
101 : 80
Final

Q1 Q2 Q3 Q4 FINAL
Dallas Mavericks 19 27 36 19 101
Atlanta Hawks 23 21 18 18 80

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--03-12-17\ game\ id:\ 1522300074^

 
Match Summary
Sun, Jul 16, 19:30 EST
98 : 94
Final

Q1 Q2 Q3 Q4 FINAL
San Antonio Spurs 29 24 27 18 98
Oklahoma City Thunder 17 25 29 23 94

San Antonio Spurs (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Seth Millner^SF^ 20:27 2:6 0:0 1:4 3 1 0 0 0 5 -2
Sidy Cissoko^PF^ 23:36 3:5 4:5 0:1 8 6 0 2 0 10 16
Charles Bediako^C^ 27:47 8:14 1:1 0:0 11 1 0 0 0 17 3
Javante McCoy^SG^ 31:02 7:12 2:2 2:5 6 4 1 0 1 18 3
Erik Stevenson^PG^ 29:13 7:23 5:5 4:14 7 4 0 0 0 23 12
Sir'Jabari Rice 17:59 5:12 2:2 1:6 1 0 4 1 4 13 12
Josh Carlton 09:45 3:7 1:3 0:0 3 0 1 1 1 7 1
Justin Kier 10:13 0:0 0:0 0:0 2 4 0 0 0 0 -3
Chaundee Brown Jr. 12:17 0:3 0:0 0:1 3 0 0 0 0 0 -4
Logan Johnson 09:21 1:1 0:0 1:1 0 0 2 0 2 3 -10
Justin Gorham 08:20 1:2 0:0 0:1 4 0 0 0 0 2 -8
Dominick Barlow 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malaki Branham 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Julian Champagnie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Sadik Kabaca 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Victor Wembanyama 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Blake Wesley 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:85 15:18 9:33 54 20 8 4 8 98 -

Oklahoma City Thunder (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jared Butler^SF^ 28:50 10:18 6:6 5:9 4 1 3 0 3 31 -9
Keyontae Johnson^PF^ 25:21 4:7 2:4 1:2 3 1 2 0 2 11 -8
Ousmane Dieng^C^ 31:14 3:11 2:2 0:7 4 6 0 1 0 8 -3
TyTy Washington Jr.^SG^ 19:22 4:7 0:0 0:2 5 1 0 0 0 8 4
Cason Wallace^PG^ 26:04 4:10 2:2 3:6 3 1 3 1 3 13 -17
KJ Williams 06:04 0:1 0:0 0:1 2 0 0 0 0 0 -7
Jahmi'us Ramsey 16:34 2:5 5:6 2:4 3 0 1 0 1 11 -4
Zhaire Smith 13:05 1:2 0:2 0:0 1 1 1 2 1 2 7
Daeqwon Plowden 11:52 1:3 0:0 0:2 2 0 0 0 0 2 6
Justice Sueing 21:34 4:7 0:0 0:2 6 1 2 1 2 8 11
Tanner Groves 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Hunter Maldonado 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Shackelford 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Chet Holmgren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tre Mann 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Caleb McConnell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jeremiah Robinson-Earl 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylin Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:71 17:22 11:35 40 12 12 5 12 94 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--01-10-31\ game\ id:\ 1522300072^

 
Match Summary
Sun, Jul 16, 18:00 EST
115 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Houston Rockets 19 30 30 36 115
Utah Jazz 19 18 35 29 101

Houston Rockets (4-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Cam Whitmore^SF^ 31:50 9:17 3:3 4:11 4 4 1 2 1 25 7
Darius Days^PF^ 21:34 2:8 0:0 1:5 5 1 0 0 0 5 5
Jermaine Samuels Jr.^C^ 34:45 5:14 2:2 1:5 10 4 0 1 0 13 8
Nate Hinton^SG^ 32:13 9:16 5:6 4:9 5 3 5 0 5 27 13
Trevor Hudgins^PG^ 36:55 6:13 0:0 4:9 5 9 1 0 1 16 16
Fletcher Magee 17:19 4:7 10:10 3:4 5 1 0 0 0 21 9
Matthew Mayer 22:43 2:7 2:2 2:6 4 2 1 1 1 8 17
Trhae Mitchell 02:39 0:1 0:0 0:0 0 0 0 0 0 0 -5
Jhonathan Dunn 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tari Eason 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jay Huff 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Justin Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Lecque 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Myles Powell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tijohn Rodde 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jabari Smith Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Amen Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Christian Brandon 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:83 22:23 19:49 49 24 8 4 8 115 -

Utah Jazz (4-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Keshawn Justice^SF^ 32:20 7:19 4:4 2:9 9 3 1 0 1 20 -13
Micah Potter^PF^ 33:01 8:22 0:0 4:17 12 2 1 0 1 20 -16
Nick Ongenda^C^ 26:11 5:8 2:3 0:0 11 2 0 2 0 12 -1
Taevion Kinsey^SG^ 34:51 5:12 3:3 1:3 2 5 0 1 0 14 -1
Colbey Ross^PG^ 28:17 7:16 3:4 3:10 6 6 1 0 1 20 -5
Joey Hauser 24:38 2:4 1:1 2:4 4 1 0 0 0 7 -19
Kihei Clark 11:43 2:5 2:3 0:2 0 3 1 0 1 6 -9
Ed Croswell 08:59 1:2 0:0 0:0 0 0 0 0 0 2 -6
Ochai Agbaji 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keyonte George 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Taylor Hendricks 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Johnny Juzang 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Yauhen Massalski 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Luka Samanic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brice Sensabaugh 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:88 15:18 12:45 52 22 4 3 4 101 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--23-54-42\ game\ id:\ 1522300071^

 
Match Summary
Sun, Jul 16, 20:00 EST
78 : 104
Final

Q1 Q2 Q3 Q4 FINAL
Portland Trail Blazers 22 30 7 19 78
Miami Heat 26 22 28 28 104

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--01-50-07\ game\ id:\ 1522300073^

[–] [email protected] 5 points 1 year ago

yep, sorry, that's what we did

[–] [email protected] 1 points 1 year ago (1 children)

Yeah, some mobile apps don't fully support markdown so it's hit or miss and we can't really do anything about it... It looks fine on the website and on Voyager (https://github.com/aeharding/voyager) so you might want to give it a try.

view more: next ›