this post was submitted on 18 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

1 readers
2 users here now

founded 1 year ago
 
top 6 comments
sorted by: hot top controversial new old
[–] [email protected] 1 points 11 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 317380 320000 2620 3
Tanks 5422 5500 78 7
APVs 10141 10500 359 26
Artillery 7726 8000 274 10
MLRS 896 900 4 2
Anti-aircraft Systems 586 600 14 14
Aircraft 323 350 27 189
Helicopters 324 350 26 52
UAVs 5726 6000 274 19
Missiles 1563 1600 37 65
Warships / Boats 22 25 3 87
Submarines 1 2 1 633
Other Vehicles 10091 10500 409 18
Special Equipment 1090 1100 10 4
[–] [email protected] 1 points 11 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1140 17.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 2 11.11.2023 1 04.09.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 17.07.2023 11 29.08.2023
[–] [email protected] 1 points 11 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 620 1140 1330 820 920 800 1100
Land total 50 89 116 144 62 27 102
Armored 16 38 28 33 15 11 39
Ranged 15 32 44 60 21 10 34
Logistics 14 17 40 47 24 5 19
Special 5 2 4 4 2 1 10
Air - - - 1 - - -
Naval - - - - - - -
Tactical 17 20 15 27 15 3 13
[–] [email protected] 1 points 11 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6730 6550 5680 5570 5960 5190 3570 2670
Land total 590 601 738 580 779 696 727 517
Armored 180 168 299 241 398 375 227 108
Ranged 216 182 210 175 195 148 253 244
Logistics 166 209 192 133 166 152 219 138
Special 28 42 37 31 20 21 28 27
Air 1 - 2 - 11 2 1 -
Naval - 2 - - - - - -
Tactical 110 94 144 75 69 81 172 150
[–] [email protected] 1 points 11 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +620 961.4 948.6 890.0 501.4 (317380)
Tanks +7 11.4 10.4 14.3 8.6 (5422)
APVs +9 14.3 14.4 23.5 16.0 (10141)
Artillery +14 28.4 25.9 24.8 12.2 (7726)
MLRS +1 2.4 2.5 2.6 1.4 (896)
Anti-aircraft Systems +1 1.0 1.3 1.3 0.93 (586)
Aircraft - 0.1 0.1 0.1 0.51 (323)
Helicopters - - - - 0.51 (324)
UAVs +17 15.1 13.7 13.6 9.0 (5726)
Missiles - 0.6 0.9 0.9 2.5 (1563)
Warships / Boats - - 0.1 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +14 23.7 26.8 25.1 15.9 (10091)
Special Equipment +4 3.0 3.7 3.5 1.7 (1090)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +620 6730 13280 26700 317380
Tanks +7 80 146 430 5422
APVs +9 100 202 704 10141
Artillery +14 199 363 743 7726
MLRS +1 17 35 78 896
Anti-aircraft Systems +1 7 18 38 586
Aircraft - 1 1 3 323
Helicopters - - - - 324
UAVs +17 106 192 408 5726
Missiles - 4 12 28 1563
Warships / Boats - - 2 2 22
Submarines - - - - 1
Other Vehicles +14 166 375 754 10091
Special Equipment +4 21 52 105 1090

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 1 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 961.4 890.0 665.7 630.6 640.9 531.6
Tanks 11.4 14.3 12.0 9.1 7.0 9.1
APVs 14.3 23.5 19.0 15.2 11.9 17.0
Artillery 28.4 24.8 27.6 24.7 16.0 12.9
MLRS 2.4 2.6 2.0 1.8 1.4 1.5
Anti-aircraft Systems 1.0 1.3 1.1 1.4 1.0 0.98
Aircraft 0.1 0.10 0.10 0.07 0.1 0.54
Helicopters - - 0.09 0.2 0.2 0.54
UAVs 15.1 13.6 15.7 15.8 11.3 9.6
Missiles 0.6 0.9 1.7 2.9 2.9 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 23.7 25.1 26.8 21.9 15.7 16.9
Special Equipment 3.0 3.5 3.3 3.7 2.5 1.8

*See General Information