this post was submitted on 23 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

1 readers
2 users here now

founded 1 year ago
 
top 7 comments
sorted by: hot top controversial new old
[–] [email protected] 1 points 11 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1190 19.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 15.09.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 29.08.2023 11 01.07.2023
[–] [email protected] 1 points 11 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6180 6900 6300 5300 6440 5790 4420 3150
Land total 477 644 653 598 818 676 700 636
Armored 181 179 212 262 427 260 360 168
Ranged 129 225 208 153 188 227 127 279
Logistics 138 207 195 151 170 167 190 165
Special 29 33 38 32 33 22 23 24
Air - 1 - 2 - 12 1 1
Naval - 2 - - - - - -
Tactical 111 102 113 109 75 74 119 165
[–] [email protected] 1 points 11 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1130 882.9 934.3 876.3 504.4 (321800)
Tanks +20 11.1 10.7 12.0 8.6 (5466)
APVs +36 14.7 15.0 18.5 16.0 (10224)
Artillery +33 17.0 23.4 24.0 12.2 (7802)
MLRS +3 1.4 1.9 2.5 1.4 (902)
Anti-aircraft Systems +2 0.9 1.0 1.3 0.93 (591)
Aircraft - - 0.1 0.1 0.51 (323)
Helicopters - - - - 0.51 (324)
UAVs +15 15.7 14.7 14.5 9.1 (5799)
Missiles - 0.1 0.5 0.9 2.5 (1564)
Warships / Boats - - 0.1 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +39 19.7 24.6 25.0 16.0 (10198)
Special Equipment +2 3.3 3.4 3.4 1.7 (1107)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1130 6180 13080 26290 321800
Tanks +20 78 150 361 5466
APVs +36 103 210 555 10224
Artillery +33 119 327 721 7802
MLRS +3 10 27 74 902
Anti-aircraft Systems +2 6 14 39 591
Aircraft - - 1 3 323
Helicopters - - - - 324
UAVs +15 110 206 436 5799
Missiles - 1 7 26 1564
Warships / Boats - - 2 2 22
Submarines - - - - 1
Other Vehicles +39 138 345 751 10198
Special Equipment +2 23 48 101 1107

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 1 points 11 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1130 850 610 640 1190 620 1140
Land total 135 71 18 19 95 50 89
Armored 56 21 6 6 38 16 38
Ranged 36 17 4 5 20 15 32
Logistics 39 25 7 7 29 14 17
Special 4 8 1 1 8 5 2
Air - - - - - - -
Naval - - - - - - -
Tactical 15 13 8 9 29 17 20
[–] [email protected] 1 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 882.9 876.3 690.8 642.2 647.6 534.6
Tanks 11.1 12.0 12.1 9.3 7.1 9.1
APVs 14.7 18.5 18.9 15.4 12.0 17.0
Artillery 17.0 24.0 27.1 24.4 16.2 13.0
MLRS 1.4 2.5 2.0 1.8 1.4 1.5
Anti-aircraft Systems 0.9 1.3 1.1 1.5 1.0 0.98
Aircraft - 0.10 0.10 0.06 0.1 0.54
Helicopters - - 0.09 0.1 0.2 0.54
UAVs 15.7 14.5 15.9 15.6 11.5 9.6
Missiles 0.1 0.9 1.7 2.8 2.9 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 19.7 25.0 26.8 22.3 15.9 16.9
Special Equipment 3.3 3.4 3.4 3.7 2.6 1.8

*See General Information

[–] [email protected] 1 points 11 months ago
Milestones

900 MLRS

[–] [email protected] 1 points 11 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 321800 330000 8200 10
Tanks 5466 5500 34 4
APVs 10224 10500 276 19
Artillery 7802 8000 198 12
MLRS 902 1000 98 69
Anti-aircraft Systems 591 600 9 11
Aircraft 323 350 27 54
Helicopters 324 350 26 52
UAVs 5799 6000 201 13
Missiles 1564 1600 36 252
Warships / Boats 22 25 3 87
Submarines 1 2 1 638
Other Vehicles 10198 10500 302 16
Special Equipment 1107 1150 43 14