this post was submitted on 25 Nov 2023
2 points (100.0% liked)

Everything about Ukraine

1 readers
2 users here now

founded 1 year ago
 
top 7 comments
sorted by: hot top controversial new old
[–] [email protected] 1 points 9 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +860 911.4 936.4 888.0 505.9 (323760)
Tanks +6 11.4 11.4 12.0 8.6 (5502)
APVs +7 17.4 15.9 18.3 16.0 (10263)
Artillery +18 17.9 23.1 23.2 12.3 (7851)
MLRS +1 1.3 1.9 2.4 1.4 (905)
Anti-aircraft Systems +1 1.4 1.2 1.3 0.93 (596)
Aircraft - - 0.1 0.1 0.50 (323)
Helicopters - - - - 0.51 (324)
UAVs +8 11.7 13.4 14.0 9.1 (5808)
Missiles +1 0.3 0.4 0.9 2.4 (1565)
Warships / Boats - - - 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +29 24.0 23.9 25.1 16.0 (10259)
Special Equipment +4 3.1 3.1 3.4 1.7 (1112)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +860 6380 13110 26640 323760
Tanks +6 80 160 361 5502
APVs +7 122 222 548 10263
Artillery +18 125 324 696 7851
MLRS +1 9 26 71 905
Anti-aircraft Systems +1 10 17 40 596
Aircraft - - 1 3 323
Helicopters - - - - 324
UAVs +8 82 188 419 5808
Missiles +1 2 6 26 1565
Warships / Boats - - - 2 22
Submarines - - - - 1
Other Vehicles +29 168 334 752 10259
Special Equipment +4 22 43 102 1112

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 1 points 9 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1190 19.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 2 11.11.2023 1 14.09.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 17.07.2023 11 29.08.2023
[–] [email protected] 1 points 9 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 860 1100 1130 850 610 640 1190
Land total 66 132 135 71 18 19 95
Armored 13 62 56 21 6 6 38
Ranged 19 33 36 17 4 5 20
Logistics 29 32 39 25 7 7 29
Special 5 5 4 8 1 1 8
Air - - - - - - -
Naval - - - - - - -
Tactical 9 1 15 13 8 9 29
[–] [email protected] 1 points 9 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 323760 330000 6240 7
Tanks 5502 6000 498 44
APVs 10263 10500 237 14
Artillery 7851 8000 149 9
MLRS 905 1000 95 74
Anti-aircraft Systems 596 600 4 3
Aircraft 323 350 27 54
Helicopters 324 350 26 52
UAVs 5808 6000 192 17
Missiles 1565 1600 35 123
Warships / Boats 22 25 3 88
Submarines 1 2 1 640
Other Vehicles 10259 10500 241 11
Special Equipment 1112 1150 38 13
[–] [email protected] 1 points 9 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6380 6730 6550 5680 5570 5960 5190 3570
Land total 536 590 601 738 580 779 696 727
Armored 202 180 168 299 241 398 375 227
Ranged 134 216 182 210 175 195 148 253
Logistics 168 166 209 192 133 166 152 219
Special 32 28 42 37 31 20 21 28
Air - 1 - 2 - 11 2 1
Naval - - 2 - - - - -
Tactical 84 110 94 144 75 69 81 172
[–] [email protected] 1 points 9 months ago
Milestones

5,500 Tanks

[–] [email protected] 1 points 9 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 911.4 888.0 699.3 648.5 651.0 536.0
Tanks 11.4 12.0 12.3 9.4 7.1 9.1
APVs 17.4 18.3 19.0 15.5 12.1 17.0
Artillery 17.9 23.2 27.2 24.5 16.3 13.0
MLRS 1.3 2.4 2.0 1.8 1.4 1.5
Anti-aircraft Systems 1.4 1.3 1.1 1.5 1.1 0.99
Aircraft - 0.10 0.10 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.54
UAVs 11.7 14.0 15.8 15.3 11.5 9.6
Missiles 0.3 0.9 1.7 2.8 2.7 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 24.0 25.1 26.7 22.5 16.0 17.0
Special Equipment 3.1 3.4 3.4 3.7 2.6 1.8

*See General Information