this post was submitted on 30 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

1 readers
2 users here now

founded 1 year ago
 
top 6 comments
sorted by: hot top controversial new old
[–] [email protected] 1 points 9 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1180 1140 860 750 1070 860 1100
Land total 58 134 10 22 85 66 132
Armored 41 42 6 10 29 13 62
Ranged 1 35 1 1 25 19 33
Logistics 13 46 3 11 29 29 32
Special 3 11 - - 2 5 5
Air - - - - - - -
Naval - - - - - - -
Tactical 10 41 - 4 93 9 1
[–] [email protected] 1 points 9 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1190 19.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 24.01.2023
UAVs 93 26.11.2023 61 29.05.2023 47 14.09.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 2 11.11.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 17.07.2023 11 01.07.2023
[–] [email protected] 1 points 9 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6960 6180 6900 6300 5300 6440 5790 4420
Land total 507 477 644 653 598 818 676 700
Armored 203 181 179 212 262 427 260 360
Ranged 115 129 225 208 153 188 227 127
Logistics 163 138 207 195 151 170 167 190
Special 26 29 33 38 32 33 22 23
Air - - 1 - 2 - 12 1
Naval - - 2 - - - - -
Tactical 158 111 102 113 109 75 74 119
[–] [email protected] 1 points 9 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1180 994.3 938.6 931.7 509.7 (328760)
Tanks +13 12.1 11.6 11.3 8.6 (5551)
APVs +28 16.9 15.8 17.9 16.0 (10340)
Artillery +1 15.3 16.1 22.7 12.3 (7909)
MLRS - 1.1 1.3 2.2 1.4 (910)
Anti-aircraft Systems - 1.3 1.1 1.3 0.93 (600)
Aircraft - - - 0.1 0.50 (323)
Helicopters - - - - 0.50 (324)
UAVs +10 22.1 18.9 17.1 9.2 (5954)
Missiles - 0.4 0.3 0.7 2.4 (1567)
Warships / Boats - - - 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +13 23.3 21.5 25.7 16.1 (10361)
Special Equipment +3 2.4 2.9 3.6 1.7 (1124)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1180 6960 13140 27950 328760
Tanks +13 85 163 340 5551
APVs +28 118 221 538 10340
Artillery +1 107 226 682 7909
MLRS - 8 18 66 910
Anti-aircraft Systems - 9 15 38 600
Aircraft - - - 2 323
Helicopters - - - - 324
UAVs +10 155 265 514 5954
Missiles - 3 4 20 1567
Warships / Boats - - - 2 22
Submarines - - - - 1
Other Vehicles +13 163 301 771 10361
Special Equipment +3 17 40 108 1124

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 1 points 9 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 328760 330000 1240 2
Tanks 5551 6000 449 37
APVs 10340 10500 160 10
Artillery 7909 8000 91 6
MLRS 910 1000 90 79
Anti-aircraft Systems 600 700 100 78
Aircraft 323 350 27 55
Helicopters 324 350 26 53
UAVs 5954 6000 46 3
Missiles 1567 1600 33 77
Warships / Boats 22 25 3 88
Submarines 1 2 1 645
Other Vehicles 10361 10500 139 6
Special Equipment 1124 1150 26 11
[–] [email protected] 1 points 9 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 994.3 931.7 725.2 662.7 657.2 539.8
Tanks 12.1 11.3 12.1 9.6 7.2 9.1
APVs 16.9 17.9 19.2 15.8 12.2 17.0
Artillery 15.3 22.7 26.4 24.3 16.4 13.0
MLRS 1.1 2.2 1.9 1.8 1.4 1.5
Anti-aircraft Systems 1.3 1.3 1.1 1.4 1.1 0.99
Aircraft - 0.07 0.10 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 22.1 17.1 16.9 15.4 11.9 9.8
Missiles 0.4 0.7 1.3 2.4 2.7 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 23.3 25.7 26.1 22.6 16.2 17.0
Special Equipment 2.4 3.6 3.3 3.6 2.6 1.8

*See General Information