this post was submitted on 02 Dec 2023
1 points (100.0% liked)

Everything about Ukraine

1 readers
2 users here now

founded 1 year ago
 
top 6 comments
sorted by: hot top controversial new old
[–] [email protected] 1 points 9 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 331110 340000 8890 9
Tanks 5571 6000 429 44
APVs 10385 10500 115 7
Artillery 7941 8000 59 5
MLRS 913 1000 87 77
Anti-aircraft Systems 602 700 98 115
Aircraft 323 350 27 63
Helicopters 324 350 26 68
UAVs 5994 6000 6 1
Missiles 1568 1600 32 75
Warships / Boats 22 25 3 103
Submarines 1 2 1 647
Other Vehicles 10410 10500 90 5
Special Equipment 1138 1150 12 4
[–] [email protected] 1 points 9 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1050.0 956.3 738.3 670.9 660.3 541.9
Tanks 9.9 11.0 12.2 9.6 7.3 9.1
APVs 17.7 17.0 19.3 15.9 12.3 17.0
Artillery 12.9 21.6 26.2 24.3 16.5 13.0
MLRS 1.1 2.1 1.9 1.8 1.4 1.5
Anti-aircraft Systems 0.9 1.2 1.1 1.4 1.1 0.99
Aircraft - 0.03 0.10 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 26.6 16.9 17.1 15.5 12.0 9.8
Missiles 0.4 0.6 1.3 2.4 2.8 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 21.6 25.1 25.6 22.8 16.3 17.0
Special Equipment 3.7 3.5 3.3 3.6 2.7 1.9

*See General Information

[–] [email protected] 1 points 9 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1070 1050.0 980.7 956.3 511.8 (331110)
Tanks +7 9.9 10.6 11.0 8.6 (5571)
APVs +13 17.7 17.6 17.0 16.1 (10385)
Artillery +10 12.9 15.4 21.6 12.3 (7941)
MLRS +1 1.1 1.2 2.1 1.4 (913)
Anti-aircraft Systems - 0.9 1.1 1.2 0.93 (602)
Aircraft - - - - 0.50 (323)
Helicopters - - - - 0.50 (324)
UAVs +18 26.6 19.1 16.9 9.3 (5994)
Missiles +1 0.4 0.4 0.6 2.4 (1568)
Warships / Boats - - - 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +11 21.6 22.8 25.1 16.1 (10410)
Special Equipment +1 3.7 3.4 3.5 1.8 (1138)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1070 7350 13730 28690 331110
Tanks +7 69 149 330 5571
APVs +13 124 246 510 10385
Artillery +10 90 215 649 7941
MLRS +1 8 17 63 913
Anti-aircraft Systems - 6 16 36 602
Aircraft - - - 1 323
Helicopters - - - - 324
UAVs +18 186 268 506 5994
Missiles +1 3 5 19 1568
Warships / Boats - - - 2 22
Submarines - - - - 1
Other Vehicles +11 151 319 752 10410
Special Equipment +1 26 48 106 1138

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 1 points 9 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 7350 6380 6730 6550 5680 5570 5960 5190
Land total 474 536 590 601 738 580 779 696
Armored 193 202 180 168 299 241 398 375
Ranged 98 134 216 182 210 175 195 148
Logistics 151 168 166 209 192 133 166 152
Special 32 32 28 42 37 31 20 21
Air - - 1 - 2 - 11 2
Naval - - - 2 - - - -
Tactical 189 84 110 94 144 75 69 81
[–] [email protected] 1 points 9 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1070 1280 1180 1140 860 750 1070
Land total 43 122 58 134 10 22 85
Armored 20 45 41 42 6 10 29
Ranged 11 24 1 35 1 1 25
Logistics 11 38 13 46 3 11 29
Special 1 15 3 11 - - 2
Air - - - - - - -
Naval - - - - - - -
Tactical 19 22 10 41 - 4 93
[–] [email protected] 1 points 9 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1280 01.12.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 22.04.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 93 26.11.2023 61 29.05.2023 47 14.09.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 01.12.2023 13 02.11.2023 11 29.08.2023