Croquette

joined 1 year ago
[–] [email protected] 2 points 21 hours ago (1 children)

Every fucking thing she said was scrutinized, analyzed and critiqued/mocked while Trump would say the heinous unhinged shit and no one batted an eye.

That's cool, you got what you want now and Gaza is becoming Israel new beach front. I hope you meet a Palestinian that got family killed someday and tell them that you didn't support a genocide supporter. That'll make them feel funny inside.

[–] [email protected] 1 points 1 day ago (1 children)

On November 5th and leading up to it, the candidate were chosen. You absolutely need another choice and I wholeheartedly agree.

But the message you (you and any person that has the same message) kept hammering made sure that Trump won.

Blame for the DNC all you want, but the attitude of the Democrat voting base is also to blame.

[–] [email protected] 1 points 1 day ago (1 children)

Why do Democrats have to field the perfect candidate while Republicans can run anyone and still win?

It fucking sucks that the DNC fielded a mid candidate, but let's not put all the blame on them. It seems like the threat of Trump wasn't big enough for Democrat voters to get out and vote. The guy that said that he would retaliate against his political opponents and would be a dictator from day one.

You know that you can vote for a candidate and still demand better from them after the election, right?

At one point, Americans will have to stop taking disagreements personally and unite.

[–] [email protected] -2 points 1 day ago (1 children)

The second that Harris breathed wrong, news were all over it, while Trump had the "what he said might put him in trouble" while spouting racist and/or fascist non-stop.

But now it's futile. You got what you deserve.

[–] [email protected] 1 points 1 day ago (1 children)

Fair enough.

Les claviers avec des scissors switch, c'est déjà assez restreint, alors en français canadien encore plus.

J'ai appris où sont les touches en français sur un layout US, mais je code pour mon travail et l'utilise les deux. C'etait plus simple au final car j'avais 0 restrictions au niveau layout.

Bonne chance dans ta recherche

[–] [email protected] 2 points 1 day ago

That's why beacon comments were dumb from the beginning I guess.

[–] [email protected] -2 points 1 day ago (10 children)

That's cool because Trump stance was even more extreme, but since he's saying insane things every minute, no one batted an eye. But Harris had to be perfect. How do you even reconcile what you say with the reality you have in front of you.

Trump said in no uncertain terms that he would back Israel, he's confirming it today and you still spout that "both sides" inane shit.

What more do you need to admit that your point is bullshit.

With Harris, there was a sliver of hope that there could be change and with Trump it was sure that Israel would do whatever it wanted. You look at that shitty situation all around, and you still think Harris was the worst choice versus the openly fascist dictator?

There is no sane universe where you can defend that point of view, yet here we are.

Palestine is fucked, good luck Ukraine, and fuck any American that isn't white, Christian and straight I guess. But hey, both sides, right?

[–] [email protected] 2 points 1 day ago (3 children)

So then enlighten us on what the right choice was in that context if you have answers to everything.

This isn't a fucking movie where one heroic group of people overturn a full government.

The genocide is happening regardless of who got elected. But now, there is absolutely no chance that the genocide ends. At least with Harris, there was a sliver of hope.

Gaza will be glassed now a 100%, and become a new beach front for Israel.

Good luck Ukraine, I hope that Europe steps up, because the Russian asset now has the control of the 3 branches.

And good luck Americans, because for the vast majority of you, life is about to get a lot worst.

But hey, at least you get to keep your fucking smug attitude of living in unicorn land. I mean, the guy openly said he would be a dictator on day 1, but somehow, Harris had to be fucking impeccable, otherwise, schmucks like would come out of the woodworks to spout your fucking "both sides are the same" rhetoric.

[–] [email protected] 3 points 1 day ago

And that's only one big issue. Trump is planning to dismantle a lot of safeguards. Americans lives are about to get ultra shitty.

[–] [email protected] 1 points 1 day ago (3 children)

Tu peux trouver des keycaps un peu plus cheap qui font la job et des switches low profile relativement silencieuse (chacun a sa definition de silencieux).

Ma mentalité par rapport aux claviers, c'est que c'est un outil de travail journalier, alors pourquoi on veut pas mettre un peu plus d'argent pour avoir de quoi de durable et de meilleure qualité?

J'ai payé 400$ pour monter le miens parce que j'ai acheté des composantes de qualité, incluant un set de keycaps à 100ish$ et je ne me vois pas aller en arrière. Ca fait deja deux an que je l'ai et y'a 0 usure, les touches sont encore super belles et quand j'ai besoin d'utilisé un clavier qui n'est pas le miens, j'ai hâte en maudit de retourner à mon clavier.

Si tu es game de patenter un peu, tu peux aussi faire des modifications pour rendre ton clavier encore plus silencieux.

Je recommande à n'importe qui qui travaille avec un clavier à la journée longue d'investir dans un clavier mécanique décent et à son goût.

[–] [email protected] 2 points 2 days ago

Yeah but that time is long gone. Finance is throwing number in air of growth and profitability that must be met no matter what, and IT have to battle between what is effective, what the company tell them to do and what the users want, and in many case, the IT has a misplaced elitist attitude, like every user should know the infrastructure by heart and fix their problem themselves.

[–] [email protected] 4 points 2 days ago (2 children)

If a company uses other Microsoft products, chance are that Teams is bundled with whatever license they have. So for IT, it's one less service to manage.

 

Hi,

My question certainly stems from the imposter syndrome that I am living right now for no good reason, but when looking to resolve some issues for embedded C problems, I come across a lot of post from people that have a deep understanding of the language and how a mcu works at machine code level.

When I read these posts, I do understand what the author is saying, but it really makes me feel like I should know more about what's happening under the hood.

So my question is this : how do you rate yourself in your most used language? Do you understand the subtilities and the nuance of your language?

I know this doesn't necessarily makes me a bad firmware dev, but damn does it makes me feel like it when I read these posts.

I get that this is a subjective question without any good responses, but I'd be interested in hearing about different experiences in the hope of reducing my imposter syndrome.

Thanks

 

Hello,

I am looking for recommendations for a service provider of immutable backup that has options for a homelab user.

My research has led me to services with expensive options, or no pricing at all unless you ask for a quote.

Thank you

 

Hello,

I am currently trying to implement a webserver on an embedded STM32F439 using the Mongoose library and Preact (3kB React equivalent made especially for embedded solutions).

My speciality is in embedded development and my web dev experience is next to nil, so I have a hard time finding a solution for my problem.

Right now, I tried to use Preact + Vite.js, but it seems to be causing issues when packing my webpage into my embedded system.

The workflow I am using right now is as follows:

  1. Create a webpage with Preact/TailwindCSS in jsx and build the page with npm run build. If I run npm run dev or start a http server with python3, the webpage loads properly.

  2. For Mongoose Library, since I don't have a file system, I use their packing utility which takes the webpage files and convert them into a C array that can then be unpacked by the Mongoose Library at runtime.

  3. Start the embedded server, get an IP and the server is online. At that point, I can customize my paths to show whatever I want and fetch embedded resources. The issue happens here. As I add more elements to my webpage, eventually, it stops working. It produces a range of issues (403 forbidden, illegal characters for example).

Preact+Vite.js is definitely creating some issue here with the embedded dev environnement, so I would like to explore more "barebone" options where I have more control over what is bundled and how it is bundled. It really feels like Preact+Vite.js is obfuscated a lot when bundling all the files together, and I would like to have more control over that part so that I can learn a little bit about the workflow of the bundling.

So my question is as follow : what other dev environnement do you recommend knowing that the webpage is packed in a C array and then runs on an embedded system with no file system?

Thanks

 

Hello,

I am having this weird issue where my mouse and keyboard will stop working when playing games. They are both plugged in the monitor's KVM

My setup is as follows : Kubuntu (Ubuntu 23.10) NVIDIA RTX 3060 TI Aorus FO48U monitor (with the KVM causing the issue)

I am not sure what other info is pertinent to my issue, so let me know what info is needed.

So to give more details, I will play a game (the last one being Jagged Alliance 3 on steam) and it will work fine for 40-45 minutes and then my mouse and keyboard stops working. They litterally get de-powered (no lights) by the KVM. I can power cycle the monitor and the mouse and keyboard will work for a few seconds then stop working again.

As a sanity check, I plugged my mouse and keyboard directly in the computer, so I know that the issue is with the monitor's KVM.

I recently installed Kubuntu , coming from windows 10, and in win10, there wasn't any issue. So there is definitely something going on with the monitor, Linux, and maybe the GPU.

When I look into dmesg, I have the following information

[ 6793.146167] usb 3-4: new high-speed USB device number 35 using xhci_hcd
[ 6793.323053] usb 3-4: New USB device found, idVendor=0bda, idProduct=5411, bcdDevice= 1.39
[ 6793.323060] usb 3-4: New USB device strings: Mfr=1, Product=2, SerialNumber=0
[ 6793.323063] usb 3-4: Product: USB2.1 Hub
[ 6793.323065] usb 3-4: Manufacturer: Generic
[ 6793.369148] hub 3-4:1.0: USB hub found
[ 6793.371054] hub 3-4:1.0: 5 ports detected
[ 6793.446756] usb 4-4: new SuperSpeed USB device number 10 using xhci_hcd
[ 6793.483645] usb 4-4: New USB device found, idVendor=0bda, idProduct=0411, bcdDevice= 1.39
[ 6793.483651] usb 4-4: New USB device strings: Mfr=1, Product=2, SerialNumber=0
[ 6793.483654] usb 4-4: Product: USB3.2 Hub
[ 6793.483656] usb 4-4: Manufacturer: Generic
[ 6793.513482] hub 4-4:1.0: USB hub found
[ 6793.516090] hub 4-4:1.0: 2 ports detected
[ 6793.738161] usb 3-4.1: new full-speed USB device number 36 using xhci_hcd
[ 6793.865442] usb 3-4.1: New USB device found, idVendor=1532, idProduct=0084, bcdDevice= 2.00
[ 6793.865449] usb 3-4.1: New USB device strings: Mfr=1, Product=2, SerialNumber=0
[ 6793.865451] usb 3-4.1: Product: Razer DeathAdder V2
[ 6793.865453] usb 3-4.1: Manufacturer: Razer
[ 6794.014584] input: Razer Razer DeathAdder V2 as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.1/3-4.1:1.0/0003:1532:0084.0037/input/input73
[ 6794.014712] hid-generic 0003:1532:0084.0037: input,hidraw0: USB HID v1.00 Mouse [Razer Razer DeathAdder V2] on usb-0000:0c:00.3-4.1/input0
[ 6794.019649] input: Razer Razer DeathAdder V2 Keyboard as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.1/3-4.1:1.1/0003:1532:0084.0038/input/input74
[ 6794.082601] input: Razer Razer DeathAdder V2 as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.1/3-4.1:1.1/0003:1532:0084.0038/input/input75
[ 6794.082672] hid-generic 0003:1532:0084.0038: input,hidraw1: USB HID v1.00 Keyboard [Razer Razer DeathAdder V2] on usb-0000:0c:00.3-4.1/input1
[ 6794.084806] input: Razer Razer DeathAdder V2 as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.1/3-4.1:1.2/0003:1532:0084.0039/input/input76
[ 6794.142302] hid-generic 0003:1532:0084.0039: input,hidraw2: USB HID v1.00 Keyboard [Razer Razer DeathAdder V2] on usb-0000:0c:00.3-4.1/input2
[ 6794.145804] hid-generic 0003:1532:0084.003A: hiddev0,hidraw3: USB HID v1.11 Device [Razer Razer DeathAdder V2] on usb-0000:0c:00.3-4.1/input3
[ 6794.226143] usb 3-4.2: new full-speed USB device number 37 using xhci_hcd
[ 6794.353441] usb 3-4.2: New USB device found, idVendor=3434, idProduct=0161, bcdDevice= 1.04
[ 6794.353447] usb 3-4.2: New USB device strings: Mfr=1, Product=2, SerialNumber=0
[ 6794.353450] usb 3-4.2: Product: Keychron Q6
[ 6794.353452] usb 3-4.2: Manufacturer: Keychron
[ 6794.494650] input: Keychron Keychron Q6 as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.2/3-4.2:1.0/0003:3434:0161.003B/input/input77
[ 6794.554504] hid-generic 0003:3434:0161.003B: input,hidraw4: USB HID v1.11 Keyboard [Keychron Keychron Q6] on usb-0000:0c:00.3-4.2/input0
[ 6794.556859] hid-generic 0003:3434:0161.003C: hiddev1,hidraw5: USB HID v1.11 Device [Keychron Keychron Q6] on usb-0000:0c:00.3-4.2/input1
[ 6794.560912] input: Keychron Keychron Q6 Mouse as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.2/3-4.2:1.2/0003:3434:0161.003D/input/input78
[ 6794.561057] input: Keychron Keychron Q6 System Control as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.2/3-4.2:1.2/0003:3434:0161.003D/input/input79
[ 6794.622267] input: Keychron Keychron Q6 Consumer Control as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.2/3-4.2:1.2/0003:3434:0161.003D/input/input80
[ 6794.622345] input: Keychron Keychron Q6 Keyboard as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.2/3-4.2:1.2/0003:3434:0161.003D/input/input81
[ 6794.622595] hid-generic 0003:3434:0161.003D: input,hidraw6: USB HID v1.11 Mouse [Keychron Keychron Q6] on usb-0000:0c:00.3-4.2/input2
[ 6794.706136] usb 3-4.3: new full-speed USB device number 38 using xhci_hcd
[ 6794.846444] usb 3-4.3: New USB device found, idVendor=0416, idProduct=1234, bcdDevice= 0.00
[ 6794.846449] usb 3-4.3: New USB device strings: Mfr=1, Product=2, SerialNumber=3
[ 6794.846451] usb 3-4.3: Product: LED Dongle
[ 6794.846453] usb 3-4.3: Manufacturer: NUVOTON
[ 6794.846454] usb 3-4.3: SerialNumber: A020210220
[ 6794.950632] input: NUVOTON LED Dongle as /devices/pci0000:00/0000:00:08.1/0000:0c:00.3/usb3/3-4/3-4.3/3-4.3:1.0/0003:0416:1234.003E/input/input82
[ 6794.950770] hid-generic 0003:0416:1234.003E: input,hiddev2,hidraw7: USB HID v1.10 Device [NUVOTON LED Dongle] on usb-0000:0c:00.3-4.3/input0
[ 6795.186125] usb 3-4.4: new high-speed USB device number 39 using xhci_hcd
[ 6795.320596] usb 3-4.4: New USB device found, idVendor=0bda, idProduct=5418, bcdDevice= 1.01
[ 6795.320604] usb 3-4.4: New USB device strings: Mfr=1, Product=2, SerialNumber=0
[ 6795.320607] usb 3-4.4: Product: BillBoard Device
[ 6795.320609] usb 3-4.4: Manufacturer: Realtek
[ 6795.402128] usb 3-4.5: new high-speed USB device number 40 using xhci_hcd
[ 6795.528687] usb 3-4.5: New USB device found, idVendor=0bda, idProduct=1100, bcdDevice= 1.01
[ 6795.528694] usb 3-4.5: New USB device strings: Mfr=1, Product=2, SerialNumber=0
[ 6795.528696] usb 3-4.5: Product: HID Device
[ 6795.528699] usb 3-4.5: Manufacturer: Realtek
[ 6795.580295] hid-generic 0003:0BDA:1100.003F: hiddev3,hidraw8: USB HID v1.11 Device [Realtek HID Device] on usb-0000:0c:00.3-4.5/input0
[ 6804.924964] usb 3-4: USB disconnect, device number 35
[ 6804.924970] usb 3-4.1: USB disconnect, device number 36
[ 6805.169942] usb 4-4: USB disconnect, device number 10
[ 6805.561515] usb 3-4.2: USB disconnect, device number 37
[ 6806.424675] usb 3-4.3: USB disconnect, device number 38
[ 6806.552633] usb 3-4.4: USB disconnect, device number 39
[ 6806.552847] usb 3-4.5: USB disconnect, device number 40

And the cycles begins again when I power cycle my monitor.

I can see that the mouse, keyboard and monitors are re-added. And new device numbers are assigned everytime.

Looking at the X.org Log, I am not sure what to look at, but I found series of event that seem to be the disconnect

	Information	[  6796.214] (II) config/udev: Adding input device NUVOTON LED Dongle (/dev/input/event11)
	Information	[  6796.214] (II) No input driver specified, ignoring this device.
	Information	[  6796.214] (II) This device may have been added with another device file.
	Information	[  6805.036] (II) event2  - Razer Razer DeathAdder V2: device removed
	Information	[  6805.060] (II) config/udev: removing device Razer Razer DeathAdder V2
	Information	[  6805.065] (II) UnloadModule: "libinput"
	Information	[  6805.192] (II) event3  - Razer Razer DeathAdder V2 Keyboard: device removed
	Information	[  6805.224] (II) config/udev: removing device Razer Razer DeathAdder V2 Keyboard
	Information	[  6805.226] (II) UnloadModule: "libinput"
	Information	[  6805.226] (II) config/udev: removing device Razer Razer DeathAdder V2 Keyboard
	Information	[  6805.227] (II) UnloadModule: "libinput"
	Information	[  6805.380] (II) event5  - Razer Razer DeathAdder V2: device removed
	Information	[  6805.420] (II) config/udev: removing device Razer Razer DeathAdder V2
	Information	[  6805.421] (II) UnloadModule: "libinput"
	Information	[  6805.740] (II) event6  - Keychron Keychron Q6: device removed
	Information	[  6805.764] (II) config/udev: removing device Keychron Keychron Q6
	Information	[  6805.765] (II) UnloadModule: "libinput"
	Information	[  6806.088] (II) event7  - Keychron Keychron Q6 Mouse: device removed
	Information	[  6806.116] (II) config/udev: removing device Keychron Keychron Q6 Mouse
	Information	[  6806.120] (II) UnloadModule: "libinput"
	Information	[  6806.140] (II) event8  - Keychron Keychron Q6 System Control: device removed
	Information	[  6806.184] (II) config/udev: removing device Keychron Keychron Q6 System Control
	Information	[  6806.185] (II) UnloadModule: "libinput"
	Information	[  6806.192] (II) event9  - Keychron Keychron Q6 Consumer Control: device removed
	Information	[  6806.212] (II) config/udev: removing device Keychron Keychron Q6 Consumer Control
	Information	[  6806.214] (II) UnloadModule: "libinput"
	Information	[  6806.214] (II) config/udev: removing device Keychron Keychron Q6 Consumer Control
	Information	[  6806.215] (II) UnloadModule: "libinput"
	Information	[  6806.276] (II) event10 - Keychron Keychron Q6 Keyboard: device removed
	Information	[  6806.316] (II) config/udev: removing device Keychron Keychron Q6 Keyboard
	Information	[  6806.317] (II) UnloadModule: "libinput"
	Information	[  6815.174] (--) NVIDIA(GPU-0): DFP-0: disconnected
	Information	[  6815.174] (--) NVIDIA(GPU-0): DFP-0: Internal TMDS
	Information	[  6815.174] (--) NVIDIA(GPU-0): DFP-0: 165.0 MHz maximum pixel clock
	Information	[  6815.174] (--) NVIDIA(GPU-0): 
	Information	[  6816.100] (--) NVIDIA(GPU-0): GBT AORUS FO48U (DFP-0): connected
	Information	[  6816.100] (--) NVIDIA(GPU-0): GBT AORUS FO48U (DFP-0): Internal TMDS
	Information	[  6816.100] (--) NVIDIA(GPU-0): GBT AORUS FO48U (DFP-0): 600.0 MHz maximum pixel clock
	Information	[  6816.100] (--) NVIDIA(GPU-0): 
	Information	[  6816.132] (II) NVIDIA(0): Setting mode "NULL"
	Information	[  6816.338] (II) NVIDIA(0): Setting mode "HDMI-0: nvidia-auto-select @3840x2160 +0+0 {ViewPortIn=3840x2160, ViewPortOut=3840x2160+0+0}"
	Information	[  6817.554] (II) config/udev: Adding input device Razer Razer DeathAdder V2 (/dev/input/mouse0)

I am trying to find relevant information in journald, but I am not sure what I can find in that

2024-04-23 8:59 P.M.	kwin_x11	qt.qpa.xcb: QXcbConnection: XCB error: 3 (BadWindow), sequence: 15342, resource id: 130023425, major code: 15 (QueryTree), minor code: 0
2024-04-23 8:59 P.M.	kwin_x11	OpenGL vendor string:                   NVIDIA Corporation
2024-04-23 8:59 P.M.	kwin_x11	OpenGL renderer string:                 NVIDIA GeForce RTX 3060 Ti/PCIe/SSE2
2024-04-23 8:59 P.M.	kwin_x11	OpenGL version string:                  3.1.0 NVIDIA 535.171.04
2024-04-23 8:59 P.M.	kwin_x11	OpenGL shading language version string: 1.40 NVIDIA via Cg compiler
2024-04-23 8:59 P.M.	kwin_x11	Driver:                                 NVIDIA
2024-04-23 8:59 P.M.	kwin_x11	Driver version:                         535.171.4
2024-04-23 8:59 P.M.	kwin_x11	GPU class:                              Unknown
2024-04-23 8:59 P.M.	kwin_x11	OpenGL version:                         3.1
2024-04-23 8:59 P.M.	kwin_x11	GLSL version:                           1.40
2024-04-23 8:59 P.M.	kwin_x11	X server version:                       1.21.1
2024-04-23 8:59 P.M.	kwin_x11	Linux kernel version:                   6.5
2024-04-23 8:59 P.M.	kwin_x11	Requires strict binding:                no
2024-04-23 8:59 P.M.	kwin_x11	GLSL shaders:                           yes
2024-04-23 8:59 P.M.	kwin_x11	Texture NPOT support:                   yes
2024-04-23 8:59 P.M.	kwin_x11	Virtual Machine:                        no
2024-04-23 8:59 P.M.	kwin_x11	BlurConfig::instance called after the first use - ignoring
2024-04-23 8:59 P.M.	kwin_x11	ZoomConfig::instance called after the first use - ignoring
2024-04-23 8:59 P.M.	kwin_x11	WindowViewConfig::instance called after the first use - ignoring
2024-04-23 8:59 P.M.	kwin_x11	SlidingPopupsConfig::instance called after the first use - ignoring
2024-04-23 8:59 P.M.	kwin_x11	SlideConfig::instance called after the first use - ignoring
2024-04-23 8:59 P.M.	kwin_x11	OverviewConfig::instance called after the first use - ignoring
2024-04-23 8:59 P.M.	kwin_x11	KscreenConfig::instance called after the first use - ignoring
2024-04-23 8:59 P.M.	kwin_x11	DesktopGridConfig::instance called after the first use - ignoring
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 2 (BadValue), sequence: 48538, resource id: 0, major code: 53 (CreatePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48539, resource id: 29360939, major code: 55 (CreateGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48540, resource id: 29360939, major code: 72 (PutImage), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 2 (BadValue), sequence: 48541, resource id: 0, major code: 53 (CreatePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48542, resource id: 29360941, major code: 55 (CreateGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48543, resource id: 29360941, major code: 72 (PutImage), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 2 (BadValue), sequence: 48544, resource id: 0, major code: 53 (CreatePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48545, resource id: 29360943, major code: 55 (CreateGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48546, resource id: 29360943, major code: 72 (PutImage), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 2 (BadValue), sequence: 48547, resource id: 0, major code: 53 (CreatePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48548, resource id: 29360945, major code: 55 (CreateGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48549, resource id: 29360945, major code: 72 (PutImage), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 2 (BadValue), sequence: 48550, resource id: 0, major code: 53 (CreatePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48551, resource id: 29360947, major code: 55 (CreateGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48552, resource id: 29360947, major code: 72 (PutImage), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 2 (BadValue), sequence: 48553, resource id: 0, major code: 53 (CreatePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48554, resource id: 29360949, major code: 55 (CreateGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48555, resource id: 29360949, major code: 72 (PutImage), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 2 (BadValue), sequence: 48556, resource id: 0, major code: 53 (CreatePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48557, resource id: 29360951, major code: 55 (CreateGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48558, resource id: 29360951, major code: 72 (PutImage), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 2 (BadValue), sequence: 48559, resource id: 0, major code: 53 (CreatePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48560, resource id: 29360953, major code: 55 (CreateGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 9 (BadDrawable), sequence: 48561, resource id: 29360953, major code: 72 (PutImage), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 4 (BadPixmap), sequence: 48566, resource id: 29360931, major code: 54 (FreePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 13 (BadGC), sequence: 48567, resource id: 29360932, major code: 60 (FreeGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 4 (BadPixmap), sequence: 48568, resource id: 29360933, major code: 54 (FreePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 13 (BadGC), sequence: 48569, resource id: 29360934, major code: 60 (FreeGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 4 (BadPixmap), sequence: 48570, resource id: 29360935, major code: 54 (FreePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 13 (BadGC), sequence: 48571, resource id: 29360936, major code: 60 (FreeGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 4 (BadPixmap), sequence: 48572, resource id: 29360921, major code: 54 (FreePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 13 (BadGC), sequence: 48573, resource id: 29360922, major code: 60 (FreeGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 4 (BadPixmap), sequence: 48574, resource id: 29360923, major code: 54 (FreePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 13 (BadGC), sequence: 48575, resource id: 29360924, major code: 60 (FreeGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 4 (BadPixmap), sequence: 48582, resource id: 29360925, major code: 54 (FreePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 13 (BadGC), sequence: 48583, resource id: 29360926, major code: 60 (FreeGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 4 (BadPixmap), sequence: 48584, resource id: 29360927, major code: 54 (FreePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 13 (BadGC), sequence: 48585, resource id: 29360928, major code: 60 (FreeGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 4 (BadPixmap), sequence: 48586, resource id: 29360929, major code: 54 (FreePixmap), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	qt.qpa.xcb: QXcbConnection: XCB error: 13 (BadGC), sequence: 48587, resource id: 29360930, major code: 60 (FreeGC), minor code: 0
2024-04-23 8:59 P.M.	plasmashell	pid 13216 != 13215, skipping destruction (fork without exec?)
2024-04-23 8:59 P.M.	plasmashell	Game 1084160 created interface STEAMAPPLIST_INTERFACE_VERSION001 / AppList
2024-04-23 8:59 P.M.	plasmashell	Game 1084160 created interface STEAMAPPS_INTERFACE_VERSION008 /
2024-04-23 8:59 P.M.	plasmashell	Game 1084160 created interface STEAMAPPS_INTERFACE_VERSION008 / Apps
2024-04-23 8:59 P.M.	plasmashell	Game 1084160 created interface STEAMHTMLSURFACE_INTERFACE_VERSION_005 / HTMLSurface
